No. | Authorized Flag State | Flag State Circular Link of Electronic Certificates |
---|---|---|
1 | Antigua and Barbuda | CIRCULAR 2018-004 |
2 | Australia | |
3 | Bahamas | INFORMATION BULLETIN No. 175 |
4 | Barbados | Bulletin-286 |
5 | Belize | |
6 | China* | MSA-2018-32899 |
7 | Cook Islands | |
8 | Cyprus | Circular No. 14/2018 |
9 | Denmark | Circular Letter No. 3646 |
10 | Gabon | |
11 | Hong Kong, China | Electronic Certificates and Electronic Logbooks-En Electronic Certificates and Electronic Logbooks-Cn |
12 | Iran | |
13 | Kiribati | |
14 | Liberia | FlagLetter_CCS e-certificate authorization |
15 | Malta | MS Notice 139 |
16 | Marshall Islands | RMI Authorization Letter for E-Cert |
17 | Myanmar | Marine Guidance No. 1/2018 |
18 | Niue | |
19 | Palau | MARINE CIRCULAR 17-045 |
20 | Panama* | MERCHANT MARINE CIRCULAR MMC-355 |
21 | Saint Kitts and Nevis | |
22 | St. Vincent & Grenadines | CIRCULAR N° SOL 067 |
23 | Singapore | Shipping Circulars No. 26 of 2017 |
24 | South Africa | |
25 | Sri Lanka | MSN 01/2018 |
26 | Tuvalu | Marine Circular MC-5/2016/1 |
27 | United Arab Emirates | |
28 | Vanuatu | FLEET/SAFETY LETTER 2016-October-05 |
29 | Sierra Leone |
* China-flagged ships engaged in international voyages shall use both paper and electronic statutory survey certificates.
中国旗国际航行船舶需同时持有纸质和在平台输了钱如何要回来法定检验证书。
Ships registered in flag states listed above other than China shall use only the electronic certificates replacing the traditional paper certificates at the request of the company.
本清单中除中国旗以外的其余船旗的船舶可以根据公司需求使用在平台输了钱如何要回来证书替代纸质证书。